←Back to overview
Compare · Asgarby and Howell
Asgarby and Howell vs Aswarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asgarby and Howell Lincolnshire | Aswarby Aswarby and Swarby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Asgarby and Howell parish | Aswarby and Swarby parish |
| Population | 84 | 120 |
| Median property price | £660,000 | n/a |
| Sales (12 months) | 1 | n/a |
| Crime per 1,000 | 53 | 46 |
| Avg broadband (Mbps) | 71.9 | 240.5 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 6 | 5 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Heckington | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers