←Back to overview
Compare · Asgarby
Asgarby vs Hanthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asgarby Lusby with Winceby parish, Lincolnshire | Hanthorpe Morton & Hanthorpe parish, Lincolnshire |
|---|---|---|
| Local figures cover | Lusby with Winceby parish | Morton & Hanthorpe parish |
| Population | 94 | 2,515 |
| Median property price | £490,000 | £250,000 |
| Sales (12 months) | 2 | 37 |
| Crime per 1,000 | 43 | 36 |
| Avg broadband (Mbps) | 139.9 | 71.5 |
| Full fibre (% of postcodes) | 67% | 98% |
| Schools in the area | n/a | 8 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 5 | 99 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thorpe Culvert | Spalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers