←Back to overview
Property · Asgarby
Property sales in the parish of Lusby with Winceby
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Lusby with Winceby, which includes Asgarby. There are no separate figures for Asgarby. What each figure covers
Median price
£490,000
Sales (12m)
2
Property types
3
Records on file
41
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Asgarby
The 41 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 18 | £175,000 |
| Detached | 18 | £225,000 |
| Terraced | 5 | £130,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Sept 2025 | , Lusby | PE23 4JB | Semi-detached | Freehold | £230,000 |
| 03 Sept 2025 | , Winceby | LN9 6PB | Detached | Freehold | £750,000 |
| 25 Oct 2024 | , Lusby | PE23 4JB | Terraced | Freehold | £250,000 |
| 28 Mar 2024 | , Lusby | PE23 4JB | Detached | Freehold | £270,000 |
| 26 Sept 2022 | , Lusby | PE23 4JB | Semi-detached | Freehold | £230,000 |
| 08 Jun 2022 | , Winceby | LN9 6PB | Detached | Freehold | £450,000 |
| 02 Feb 2022 | High Barn Cottage, Winceby | LN9 6PB | Semi-detached | Freehold | £286,750 |
| 28 Sept 2021 | , Lusby | PE23 4JB | Detached | Freehold | £548,000 |
| 18 Mar 2021 | , Lusby | PE23 4JD | Detached | Freehold | £305,000 |
| 28 Sept 2020 | , Lusby | PE23 4JB | Detached | Freehold | £225,000 |
| 06 Aug 2020 | , Lusby | PE23 4JB | Detached | Freehold | £280,000 |
| 22 Nov 2019 | , Lusby | PE23 4JB | Terraced | Freehold | £196,500 |
| 04 Oct 2019 | Hareby Road, Lusby | PE23 4JB | Semi-detached | Freehold | £210,000 |
| 31 May 2019 | , Lusby | PE23 4JB | Detached | Freehold | £255,000 |
| 25 Jan 2019 | , Lusby | PE23 4JB | Semi-detached | Freehold | £182,500 |
| 24 Mar 2017 | , Winceby | LN9 6PB | Detached | Freehold | £225,000 |
| 17 Mar 2017 | , Winceby | LN9 6PB | Semi-detached | Freehold | £275,000 |
| 29 Apr 2016 | , Lusby | PE23 4JB | Detached | Freehold | £154,000 |
| 29 Jan 2016 | , Lusby | PE23 4JB | Semi-detached | Freehold | £175,000 |
| 29 Jan 2016 | Hareby Road, Lusby | PE23 4JB | Semi-detached | Freehold | £174,000 |
| 18 Aug 2015 | , Lusby | PE23 4JB | Detached | Freehold | £175,000 |
| 14 Aug 2015 | High Barn Cottage, Winceby | LN9 6PB | Semi-detached | Freehold | £192,500 |
| 27 Jun 2014 | Hareby Road, Lusby | PE23 4JB | Semi-detached | Freehold | £153,000 |
| 05 Jun 2014 | , Lusby | PE23 4JB | Detached | Freehold | £151,000 |
| 24 Aug 2011 | , Lusby | PE23 4JB | Detached | Freehold | £150,000 |
| 30 Nov 2007 | , Lusby | PE23 4JB | Detached | Freehold | £143,000 |
| 28 Jun 2007 | , Winceby | LN9 6PB | Semi-detached | Freehold | £130,000 |
| 22 May 2007 | , Lusby | PE23 4JB | Terraced | Freehold | £130,000 |
| 08 Dec 2006 | , Winceby | LN9 6PB | Semi-detached | Freehold | £245,000 |
| 29 Sept 2006 | Sandy Lane, Asgarby | PE23 4HY | Detached | Freehold | £150,000 |
| 10 Oct 2005 | , Lusby | PE23 4JB | Semi-detached | Freehold | £106,000 |
| 28 Jan 2004 | , Lusby | PE23 4JD | Detached | Freehold | £193,000 |
| 31 Oct 2003 | , Lusby | PE23 4JB | Semi-detached | Freehold | £130,000 |
| 24 Aug 2001 | , Lusby | PE23 4JB | Detached | Freehold | £72,500 |
| 08 Aug 2001 | , Lusby | PE23 4JB | Detached | Freehold | £78,000 |
| 19 Nov 1999 | Hareby Road, Lusby | PE23 4JB | Semi-detached | Freehold | £38,000 |
| 15 Dec 1998 | , Lusby | PE23 4JB | Semi-detached | Freehold | £32,000 |
| 14 Dec 1998 | , Lusby | PE23 4JB | Semi-detached | Freehold | £48,000 |
| 30 Sept 1998 | , Lusby | PE23 4JB | Semi-detached | Freehold | £39,000 |
| 11 Aug 1998 | , Lusby | PE23 4JB | Terraced | Freehold | £86,000 |
| 25 Feb 1997 | , Lusby | PE23 4JB | Terraced | Freehold | £79,950 |
HM Land Registry Price Paid Data, sales within the parish of Lusby with Winceby. Crown copyright.