←Back to overview
Compare · Asgarby
Asgarby vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asgarby Asgarby and Howell parish, Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Asgarby and Howell parish | East Kirkby parish |
| Population | 84 | 299 |
| Median property price | £660,000 | £158,750 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 58 | 39 |
| Avg broadband (Mbps) | 71.9 | 47 |
| Full fibre (% of postcodes) | 80% | 0% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 6 | 19 |
| River/sea flood risk | High | High |
| Nearest station | Heckington | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers