←Back to overview
Property · Asgarby
Property sales in the parish of Asgarby and Howell
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Asgarby and Howell, which includes Asgarby. There are no separate figures for Asgarby. What each figure covers
Median price
£660,000
Sales (12m)
1
Property types
3
Records on file
33
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Asgarby
The 33 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 22 | £320,000 |
| Semi-detached | 8 | £156,000 |
| Other | 3 | £465,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Dec 2025 | , Howell | NG34 9PT | Semi-detached | Freehold | £660,000 |
| 19 Sept 2025 | Heckington Road, Howell | NG34 9PZ | Detached | Freehold | £247,289 |
| 31 Oct 2024 | , Howell | NG34 9PT | Detached | Freehold | £500,000 |
| 10 Nov 2023 | , Howell | NG34 9PT | Detached | Freehold | £670,000 |
| 05 Apr 2023 | , Howell | NG34 9PT | Detached | Freehold | £910,000 |
| 24 Feb 2021 | , Howell | NG34 9PT | Detached | Freehold | £685,000 |
| 09 Oct 2020 | , Howell | NG34 9PT | Detached | Freehold | £775,000 |
| 25 Oct 2019 | , Asgarby | NG34 9QE | Other | Freehold | £725,000 |
| 04 Sept 2019 | Asgarby Road, Ewerby | NG34 9PW | Other | Freehold | £465,000 |
| 22 Sept 2017 | Heckington Road, Howell | NG34 9PT | Other | Freehold | £175,000 |
| 08 Sept 2017 | , Asgarby | NG34 9QF | Detached | Freehold | £312,000 |
| 07 Sept 2016 | , Howell | NG34 9PT | Detached | Freehold | £425,000 |
| 30 Jun 2016 | , Howell | NG34 9PT | Detached | Freehold | £570,000 |
| 27 Jun 2016 | Heckington Road, Howell | NG34 9PX | Detached | Freehold | £320,000 |
| 22 Oct 2015 | Howell Fen Drove, Howell | NG34 9PU | Detached | Freehold | £285,000 |
| 09 Oct 2015 | Howell Fen Drove, Howell | NG34 9PU | Detached | Freehold | £340,000 |
| 28 Mar 2014 | Heckington Road, Howell | NG34 9PX | Semi-detached | Freehold | £247,500 |
| 07 Jul 2010 | , Howell | NG34 9PT | Detached | Freehold | £520,000 |
| 18 Dec 2009 | , Howell | NG34 9PT | Detached | Freehold | £237,000 |
| 28 Aug 2009 | , Asgarby | NG34 9QF | Detached | Freehold | £280,000 |
| 26 Sept 2008 | , Howell | NG34 9PT | Detached | Freehold | £420,000 |
| 23 Nov 2007 | , Howell | NG34 9PT | Detached | Freehold | £245,000 |
| 31 Aug 2007 | Boughton Cottage, Boughton | NG34 9QB | Semi-detached | Freehold | £209,000 |
| 10 Aug 2007 | Heckington Road, Howell | NG34 9PX | Semi-detached | Freehold | £156,000 |
| 07 Jul 2006 | Asgarby Road, Ewerby | NG34 9PW | Detached | Freehold | £250,000 |
| 17 Jan 2005 | Sleaford Road, Boughton | NG34 9QB | Detached | Freehold | £305,000 |
| 23 May 2003 | Heckington Road, Howell | NG34 9PX | Semi-detached | Freehold | £92,500 |
| 15 Jun 2001 | Boughton Cottage, Boughton | NG34 9QB | Semi-detached | Freehold | £92,000 |
| 09 Dec 1996 | Heckington Road, Howell | NG34 9PT | Detached | Freehold | £230,000 |
| 07 Aug 1996 | Heckington Road, Howell | NG34 9PX | Semi-detached | Freehold | £45,000 |
| 20 May 1996 | Heckington Road, Howell | NG34 9PX | Semi-detached | Freehold | £36,000 |
| 03 May 1996 | , Asgarby | NG34 9QF | Detached | Freehold | £22,000 |
| 13 Apr 1995 | , Asgarby | NG34 9QF | Detached | Freehold | £43,000 |
HM Land Registry Price Paid Data, sales within the parish of Asgarby and Howell. Crown copyright.