←Back to overview
Schools · Asgarby
Schools in the parish of Asgarby and Howell
No schools in the parish of Asgarby and Howell itself; the 8 nearest within 5 km, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Asgarby and Howell, which includes Asgarby. There are no separate figures for Asgarby. What each figure covers
In the area
0
Nearby (5 km)
8
Pupils in area
0
Phases
0
PrimaryOtherSecondaryCentre of Asgarby
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Kirkby-la-Thorpe Church of England Primary School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 106 | 1.9 km |
| Heckington St Andrew's Church of England School Primary | Voluntary controlled school | Good Graded inspection, Feb 2024 · Read report | 161 | 2.8 km |
| William Alvey School Primary | Academy converter | Good Graded inspection, Mar 2022 · Read report | 570 | 4.5 km |
| Willow School Other | Other independent special school | Not yet inspected | 20 | 4.9 km |
| Carre's Grammar School Secondary | Academy converter | Good Graded inspection, Dec 2023 · Read report | 810 | 4.9 km |
| Church Lane Primary School & Nursery Primary | Community school | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Feb 2025 · Read report | 218 | 4.9 km |
| Kesteven and Sleaford High School Selective Academy Secondary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Nov 2024 · Read report | 747 | 4.9 km |
| Helpringham Primary Academy Primary | Academy converter | School remains Good Ungraded inspection, Apr 2024 · Read report | 83 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).