←Back to overview
Compare · Asgarby
Asgarby vs Hagworthingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asgarby Asgarby and Howell parish, Lincolnshire | Hagworthingham Lincolnshire |
|---|---|---|
| Local figures cover | Asgarby and Howell parish | Hagworthingham parish |
| Population | 84 | 349 |
| Median property price | £660,000 | £225,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 58 | 44 |
| Avg broadband (Mbps) | 71.9 | 48.3 |
| Full fibre (% of postcodes) | 80% | 10% |
| Schools in the area | 8 | n/a |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 6 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Heckington | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers