←Back to overview
Compare · Asgarby
Asgarby vs Hainton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asgarby Asgarby and Howell parish, Lincolnshire | Hainton Lincolnshire |
|---|---|---|
| Local figures cover | Asgarby and Howell parish | Hainton parish |
| Population | 84 | 103 |
| Median property price | £660,000 | n/a |
| Sales (12 months) | 1 | n/a |
| Crime per 1,000 | 58 | 34 |
| Avg broadband (Mbps) | 71.9 | 35.6 |
| Full fibre (% of postcodes) | 80% | 0% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 6 | 7 |
| River/sea flood risk | High | Very low |
| Nearest station | Heckington | Market Rasen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers